<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centamin Egypt Limited</title>
	<atom:link href="http://www.centamin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centamin.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:49:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quarterly Report &#8211; 31 Dec 11</title>
		<link>http://www.centamin.com/2012/01/quarterly-report-31-dec-11/</link>
		<comments>http://www.centamin.com/2012/01/quarterly-report-31-dec-11/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:51:36 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.centamin.com/?p=1109</guid>
		<description><![CDATA[31 January 2012 &#8211; Quarterly Report Correction. Please click here to download. Dial in details to the right in red.
]]></description>
			<content:encoded><![CDATA[<p style="color: #090100;">31 January 2012 &#8211; Quarterly Report Correction. Please <a href="http://www.centamin.com/wp-content/uploads/2012/Q4ResultsCorrection310112.pdf" target="_blank">click here</a> to download. Dial in details to the right in red.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centamin.com/2012/01/quarterly-report-31-dec-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Report &#8211; 30 Sep 11</title>
		<link>http://www.centamin.com/2011/10/quarterly-report-30-sep-11/</link>
		<comments>http://www.centamin.com/2011/10/quarterly-report-30-sep-11/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 07:12:26 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.centamin.com/?p=1013</guid>
		<description><![CDATA[31 October 2011 &#8211; Quarterly Report. Please click here to download. Please click here to download the Q1 Results Presentation. Dial in details to the right in red.
]]></description>
			<content:encoded><![CDATA[<p>31 October 2011 &#8211; Quarterly Report. <a href="http://www.centamin.com/wp-content/uploads/2011/QuarterlyReport30Sep11.pdf" target="_blank">Please click here to download.</a> Please <a href="http://www.centamin.com/wp-content/uploads/2011/Q32011ResultsPresentation.pdf" target="_blank">click here </a>to download the Q1 Results Presentation. Dial in details to the right in red.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centamin.com/2011/10/quarterly-report-30-sep-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 Preliminary Results</title>
		<link>http://www.centamin.com/2011/10/q3-preliminary-results/</link>
		<comments>http://www.centamin.com/2011/10/q3-preliminary-results/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 06:28:07 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.centamin.com/?p=997</guid>
		<description><![CDATA[11 October 2011 &#8211; 3rd Quarter Preliminary Production Results. Please click here to download.
]]></description>
			<content:encoded><![CDATA[<p>11 October 2011 &#8211; 3rd Quarter Preliminary Production Results. <a href="http://www.centamin.com/wp-content/uploads/2011/Q3ProductionUpdate11Oct2011.pdf" target="_blank">Please click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centamin.com/2011/10/q3-preliminary-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Year Report</title>
		<link>http://www.centamin.com/2011/08/half-year-report-2/</link>
		<comments>http://www.centamin.com/2011/08/half-year-report-2/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:16:12 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.centamin.com/?p=968</guid>
		<description><![CDATA[30 August 2011 &#8211; Consolidated Financial Report for the Half Year Ended 30 June 2011. Please click here to download.
]]></description>
			<content:encoded><![CDATA[<p>30 August 2011 &#8211; Consolidated Financial Report for the Half Year Ended 30 June 2011. <a href="http://www.centamin.com/wp-content/uploads/2011/HalfYearReport30June2011.pdf" target="_blank">Please click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centamin.com/2011/08/half-year-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Report</title>
		<link>http://www.centamin.com/2011/08/quarterly-report-4/</link>
		<comments>http://www.centamin.com/2011/08/quarterly-report-4/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 06:21:45 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.centamin.com/?p=961</guid>
		<description><![CDATA[02 August 2011 &#8211; Quarterly Report. Please click here to download.  Please click here to download the Q1 Results Presentation.
]]></description>
			<content:encoded><![CDATA[<p>02 August 2011 &#8211; Quarterly Report. <a href="http://www.centamin.com/wp-content/uploads/2011/QuarterlyReport30Jun11.pdf" target="_blank">Please click here to download.</a>  Please <a href="http://www.centamin.com/wp-content/uploads/2011/Q22011Presentation.pdf" target="_blank">click here </a>to download the Q1 Results Presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centamin.com/2011/08/quarterly-report-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheba</title>
		<link>http://www.centamin.com/2011/08/sheba-2/</link>
		<comments>http://www.centamin.com/2011/08/sheba-2/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:35:30 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.centamin.com/?p=953</guid>
		<description><![CDATA[29 July 2011 &#8211; Sheba Offer Declared Unconditional. Please click here to download.
]]></description>
			<content:encoded><![CDATA[<p>29 July 2011 &#8211; Sheba Offer Declared Unconditional. <a href="http://www.centamin.com/wp-content/uploads/2011/ShebaUnconditional29Jul11.pdf" target="_blank">Please click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centamin.com/2011/08/sheba-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheba</title>
		<link>http://www.centamin.com/2011/07/sheba/</link>
		<comments>http://www.centamin.com/2011/07/sheba/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 06:17:29 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.centamin.com/?p=928</guid>
		<description><![CDATA[11 July 2011 &#8211; Centamin Makes Recommended Offer for Sheba. Please click here to download.  Please click here for further information on the offer for Sheba Exploration (UK) Plc.
]]></description>
			<content:encoded><![CDATA[<p>11 July 2011 &#8211; Centamin Makes Recommended Offer for Sheba. <a href="http://www.centamin.com/wp-content/uploads/2011/Sheba11Jul11.pdf" target="_blank">Please click here to download.</a>  Please <a href="http://www.centamin.com/reports-publications/other-publications/sheba/" target="_blank">click here</a> for further information on the offer for Sheba Exploration (UK) Plc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centamin.com/2011/07/sheba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Report</title>
		<link>http://www.centamin.com/2011/05/quarterly-report-3/</link>
		<comments>http://www.centamin.com/2011/05/quarterly-report-3/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:29:12 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.centamin.com/?p=845</guid>
		<description><![CDATA[05 May 2011 &#8211; Quarterly Report. Please click here to download.  Please click here to download the Q1 Results Presentation.
]]></description>
			<content:encoded><![CDATA[<p>05 May 2011 &#8211; Quarterly Report. <a href="http://www.centamin.com/wp-content/uploads/2011/QuarterlyReport31Mar11.pdf" target="_blank">Please click here to download.</a>  Please <a href="http://www.centamin.com/wp-content/uploads/2011/PresentationQ12011.pdf" target="_blank">click here </a>to download the Q1 Results Presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centamin.com/2011/05/quarterly-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sukari Stage 3 Commissioning Commences 2 Months Ahead of Schedule</title>
		<link>http://www.centamin.com/2011/05/sukari-stage-3-commissioning-commences-2-months-ahead-of-schedule/</link>
		<comments>http://www.centamin.com/2011/05/sukari-stage-3-commissioning-commences-2-months-ahead-of-schedule/#comments</comments>
		<pubDate>Tue, 03 May 2011 09:06:22 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.centamin.com/?p=840</guid>
		<description><![CDATA[03 May 2011 &#8211; Sukari Stage 3 Commissioning Commences 2 Months Ahead of Schedule. Please click here to download.
]]></description>
			<content:encoded><![CDATA[<p>03 May 2011 &#8211; Sukari Stage 3 Commissioning Commences 2 Months Ahead of Schedule. <a href="http://www.centamin.com/wp-content/uploads/2011/SukariStage3Commissioning.pdf" target="_blank">Please click here to download.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centamin.com/2011/05/sukari-stage-3-commissioning-commences-2-months-ahead-of-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Site Visit to Sukari</title>
		<link>http://www.centamin.com/2011/04/analyst-site-visit-to-sukari/</link>
		<comments>http://www.centamin.com/2011/04/analyst-site-visit-to-sukari/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 08:59:58 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.centamin.com/?p=832</guid>
		<description><![CDATA[08 April 2011 &#8211; Analyst Site Visit to Sukari. Please click here to download. Please click here to download the presentation.
]]></description>
			<content:encoded><![CDATA[<p>08 April 2011 &#8211; Analyst Site Visit to Sukari. <a href="http://www.centamin.com/wp-content/uploads/2011/AnalystSiteVisit08Apr11.pdf" target="_blank">Please click here to download.</a> Please <a href="http://www.centamin.com/wp-content/uploads/2011/April2011.pdf" target="_blank">click here </a>to download the presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centamin.com/2011/04/analyst-site-visit-to-sukari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.centamin.com @ 2012-02-05 15:34:50 -->
