Share Price Graph (Currency £ GBP)
If you cannot see a dynamic graph in the space below click here
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on
Share Price Graph (Currency £ GBP)
Download Centamin plc's Historic Data
Calculate the Value of Your Share Holding
Last 5 Trades
| Trade | Price | Volume | Value (£) | Time and Date |
|---|---|---|---|---|
| 1 | 0.368659 | 54215 | 19986.85 | 20-06-2013 10:10:13 |
| 2 | 0.366125 | 21427 | 7844.96 | 20-06-2013 10:05:27 |
| 3 | 0.367 | 4073 | 1494.79 | 20-06-2013 10:01:59 |
| 4 | 0.367 | 4300 | 1578.10 | 20-06-2013 10:01:59 |
| 5 | 0.367 | 492 | 180.56 | 20-06-2013 10:01:18 |
Calculate the change in the value of your holding
Share Price Look-Up
Data provided by SIX Telekurs
Delivered by global3digital